Adidas Stan Smith Size Chart & Fit Guide
Adidas Stan Smith comes in various cuts and designs, all enough to cater to your sports and casual needs. These are precisely engineered for tennis, running, and hiking for long hours. Before getting your hands on Stan Smith, here’s our size and fit guide so you can assure the perfect purchase.
What are you looking for? Adidas Stan Smith Fit Guide | Adidas Stan Smith Size Charts | Shop for Adidas Stan Smith
Adidas Stan SmithX Sizing and Fit Guide
Stan Smith Classic Shoes
Stan Smith Classic follows Adidas’ original design language of over four decades. These are neat and classy, perfect for pairing up casuals or streetwear. Stan Smith classic does run bigger, so go a full size down. As these are made of leather, having a loose fit will cause creasing, ruining the perfect look of leather shoes. Hence, we highly recommend in-store trials for classic stan smiths.
Stan Smith Prime-Knit Shoes
Adidas Stan Smith prime-knit shoes are precisely designed for perceived fit and a comfortable sweat-free experience. An ideal choice for running or a demanding sport like tennis or casual running. The retro style fits any outfit and the lightweight rubber sole gives all-day-long comfort.
Stan Smith Slip-On Shoes
The Stan Smith sneaker gets a warm-weather spin with mule style. Whether on the beach or in the garage, these slip-on sneakers help get you to the vacation state of mind. These shoes are true to size and an ideal choice for spring-summer sneakers.
Stan Smith Shoes: Premium Materials
The classic Stan Smiths get fancy with premium materials like genuine leather, suede, velvet, and metallic colors. These will instantly Elevate your day like a red carpet for your feet. All dressed up in style to add that final touch to your look. Fits comfortably and nicely, with no compromise on comfort with any fabric option you choose. And fits true to size most of the time, but if you have wider feet, going half size up will give a better fit.
Is Adidas Stan SmithX True to Size?
Based on consumer feedback, the Adidas Stan Smith classic does run bigger, and sizing down there is the best choice as the snug fit gives the best experience when it comes to comfort. If you are looking for roomy fits, go a half size down or buy Stan smith prime-knit shoes. Those with a better standard fit and air mesh provide an excellent experience.
Adidas Stan Smith Size Charts
Adidas Stan Smith Men's & Women’s Shoes Size Chart
Heel-toe measurement | 8.7" | 8.9" | 9.0" | 9.2" | 9.4" | 9.5" | 9.7" | 9.8" | 10.0" | 10.2" | 10.4" | 10.5" | 10.7" | 10.9" | 11.0" | 11.2" | 11.3" | 11.5" | 11.7" | 11.9" | 12.0" | 12.2" | 12.4" | 12.7" | 13.0" | 13.3" | 13.7" | 14.0" |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US - Men's | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 16 | 17 | 18 | 19 | 20 |
US - Women's | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | -- | -- | -- | -- | -- | -- |
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 16 | 17 | 18 | 19 |
EU | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 | 45 1/3 | 46 | 46 2/3 | 47 1/3 | 48 | 48 2/3 | 49 1/3 | 50 | 50 2/3 | 51 1/3 | 52 2/3 | 53 1/3 | 54 2/3 | 55 2/3 |
JP | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 | 305 | 310 | 315 | 320 | 325 | -- | -- | -- | -- | -- | -- |
Adidas Stan Smith Boys and girls age 0 -3 years Shoes Size Chart
Heel-toe measurement | 3.2" | 3.5" | 3.9" | 4.2" | 4.5" | 4.8" | 5.0" | 5.2" | 5.4" | 5.5" | 5.7" | 5.9" | 6.0" | 6.2" | 6.3" |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 0k | 1k | 2k | 3k | 4k | 5k | 5.5k | 6k | 6.5k | 7k | 7.5k | 8k | 8.5k | 9k | 9.5k |
US | 1k | 2k | 3k | 4k | 5k | 5.5k | 6k | 6.5k | 7k | 7.5k | 8k | 8.5k | 9k | 9.5k | 10k |
EU | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 23.5 | 24 | 25 | 25.5 | 26 | 26.5 | 27 |
Adidas Stan Smith Boys and girls age 4 -7 years Shoes Size Chart
Heel-toe measurement | 6.5" | 6.7" | 6.9" | 7.0" | 7.2" | 7.4" | 7.5" | 7.7" | 7.9" | 8.0" | 8.2" | 8.3" |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 10k | 10.5k | 11k | 11.5k | 12k | 12.5k | 13k | 13.5k | 1 | 1.5 | 2 | 2.5 |
US | 10.5k | 11k | 11.5k | 12k | 12.5k | 13k | 13.5k | 1 | 1.5 | 2 | 2.5 | 3 |
EU | 28 | 28.5 | 29 | 30 | 30.5 | 31 | 31.5 | 32 | 33 | 33.5 | 34 | 35 |
Adidas Stan Smith Boys and girls age 8-16 years Shoes Size Chart
Heel-toe measurement | 8.5" | 8.7" | 8.9" | 9.0" | 9.2" | 9.4" | 9.5" | 9.7" | 9.8" |
---|---|---|---|---|---|---|---|---|---|
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
US | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 |
EU | 35.5 | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 |