Prada Size Chart & Fit Guide
Looking for that perfect Prada piece to add to your wardrobe? Selecting the right size and fit is important to ensure maximum comfort and style. Prada is known for its high-quality materials and attention to detail, and this size and fit guide can help you find the perfect fit for your body type.
What are you looking for? Prada Fit Guide | Prada Size Charts | Shop for Prada
Prada Sizing and Fit Guide
Shirts
Prada offers a range of styles, from classic button-ups to more casual t-shirts. The fit can vary depending on the specific style, with some styles being more tailored and others more relaxed. Prada dress shirts, for example, tend to have a more tailored fit, while their t-shirts are supposed to be comfortable.
Dresses
Prada offers a wide range of styles, from elegant evening gowns to more casual day dresses. The fit of a Prada dress would depend on the specific style and intended use. Their evening gowns tend to be more fitted and structured, while their day dresses can be more relaxed.
Jackets
Prada jackets are known for their high-quality materials and attention to detail in their design. The fit can vary depending on the specific style. Prada leather jackets, for example, tend to have a more fitted and structured fit, while puffer jackets are supposed to be more comfortable.
Shoes
Prada offers various styles, from elegant heels to comfortable sneakers. The fit of Prada shoes would depend on the specific style and intended use. Their heels tend to be more fitted and structured, while their sneakers are designed to be relaxed.
Is Prada True to Size?
Prada is a high-end fashion brand known for its quality craftsmanship and attention to detail. One question that many people have when purchasing Prada products is whether or not the brand is true to size.
The answer is that it can depend on the specific product and its intended use. Generally speaking, Prada sizing tends to run true to size. However, it’s always best to refer to the specific product’s size chart for accurate measurements. Additionally, the fit of a Prada item can vary depending on the specific style and material.
It’s important to remember that Prada offers a wide range of products, including shirts, dresses, jackets, shoes, bags, and accessories. Each item is designed with the same high quality and attention to detail that Prada is known for. The style and fit of each item would depend on the specific product and its intended use.
When finding the perfect fit for your body type and preferences, it’s always best to try on an item or consult a sales associate for the best fit. Prada is a premium fashion brand that offers high-quality products designed to last, so investing in the right size and fit is essential for getting the most out of your purchase.
Prada Size Charts
Prada Women's Tops Size Chart
Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
---|---|---|---|---|---|---|---|---|---|
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
France | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Brasil | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Japan | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 |
Chest | 15" | 16" | 17' | 17" | 18" | 19" | 20" | 20" | 21" |
Waist | 14" | 15" | 16" | 17" | 17" | 18" | 19" | 20" | 20" |
Sleeve | 23" | 24" | 24" | 24" | 25" | 25" | 26" | 26" | 26" |
Prada Women's Bottoms Size Chart
Size | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|
US | 2 | 4 | 6 | 8 | 10 | 12 |
UK | 6 | 8 | 10/12 | 14 | 15 | 16 |
France | 32 | 34 | 36 | 38 | 40 | 42 |
Brasil | 34 | 36 | 38 | 40 | 42 | 44 |
Japan | 3 | 5 | 7 | 9 | 11 | 13 |
Waist | 26" | 27" | 28" | 30" | 31" | 33" |
Hip | 35" | 37" | 38' | 40" | 41" | 43" |
Prada Women's Shoes Size Chart
Size | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
UK | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
France | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 |
Brasil | 33 | 33.5 | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 |
Japan | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
Foot Length | 9" | 9" | 9" | 9" | 9" | 9" | 9" | 10" | 10" | 10" | 10" | 10" | 10" | 10" | 10" | 11" | 11" |
Prada Men's Tops Size Chart
Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
---|---|---|---|---|---|---|---|---|---|
US | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Brasil | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
France | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Japan | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 |
Chest | 36" | 38" | 39" | 41" | 43" | 44" | 46" | 47" | 49" |
Waist | 36" | 38" | 39" | 41" | 43" | 44" | 46" | 47" | 49" |
Sleeve | 24" | 25" | 26" | 26" | 27" | 27" | 28" | 28" | 29" |
Prada Men's Bottoms Size Chart
Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
---|---|---|---|---|---|---|---|---|
US/UK | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
France | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Brasil | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Waist | 32" | 33" | 35" | 37" | 38" | 40" | 41" | 43" |
Hip | 38" | 39" | 41' | 43" | 44" | 46" | 47" | 49" |
Prada Men's Shoes Size Chart
Size | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
UK | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
France | 37 | 37⅔ | 38⅓ | 39 | 39½ | 40 | 40⅔ | 41⅓ | 42 | 42½ | 43 | 43⅔ | 44⅓ | 45 | 45½ | 46 | 46⅔ | 47⅓ | 48 | 48½ | 49 |
Brasil | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 |
Japan | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27 | 27.5 | 28 | 28.5 | 29 | 29 | 29.5 | 30 | 30.5 | 30.5 | 31 | 31.5 | 32 | 32.5 | 32.5 |
Foot Length | 10" | 10" | 10" | 10" | 10" | 11" | 11" | 11" | 11" | 11" | 11" | 11" | 12" | 12" | 12" | 12" | 12" | 12" | 13" | 13" | 13" |